Array
Array

High School Team Statistics

Season

1 2 3 4 5 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
1 Liberty Christian Academy (Richlands) 8 0 8 0 0.000 52 6.50 586 73.25 79.75 0
2 Lejeune (Camp Lejeune) 9 2 7 0 0.222 296 32.89 509 56.56 89.44 0
3 Cedar Ridge (Hillsborough) 10 0 10 0 0.000 42 4.20 559 55.90 60.10 0
4 Garinger (Charlotte) 10 0 10 0 0.000 48 4.80 557 55.70 60.50 0
5 Lee Christian (Sanford) 7 0 7 0 0.000 24 3.43 388 55.43 58.86 0
6 Sandhills (Fayetteville) 3 0 3 0 0.000 12 4.00 166 55.33 59.33 0
7 Highland Tech (Gastonia) 10 0 10 0 0.000 30 3.00 551 55.10 58.10 0
8 Spring Creek (Seven Springs) 10 0 10 0 0.000 66 6.60 541 54.10 60.70 0
9 Rocky Mount Prep (Rocky Mount) 9 0 9 0 0.000 16 1.78 475 52.78 54.56 0
10 Patton, Robert L. (Morganton) 10 0 10 0 0.000 49 4.90 510 51.00 55.90 0
11 West Caldwell (Lenoir) 10 0 10 0 0.000 83 8.30 501 50.10 58.40 0
12 Jones (Trenton) 10 0 10 0 0.000 22 2.20 493 49.30 51.50 0
13 Asheville Christian (Swannanoa) 11 3 8 0 0.273 320 29.09 539 49.00 78.09 0
14 Southlake Christian (Huntersville) 9 0 8 -1 -0.071 75 8.33 440 48.89 57.22 1
15 Cherryville (Cherryville) 11 2 9 0 0.182 168 15.27 527 47.91 63.18 1
16 East Chapel Hill (Chapel Hill) 10 0 10 0 0.000 9 0.90 479 47.90 48.80 0
17 Granville Central (Stem) 10 2 8 0 0.200 90 9.00 477 47.70 56.70 0
18 Goldsboro (Goldsboro) 10 1 9 0 0.100 79 7.90 477 47.70 55.60 0
19 Western Harnett (Lillington) 10 0 10 0 0.000 53 5.30 475 47.50 52.80 0
20 Mattamuskeet (Swan Quarter) 7 0 7 0 0.000 104 14.86 330 47.14 62.00 0
1 2 3 4 5 next ›  Last ›